FIJ
On Wednesday, stories made the rounds that Yahaya Bello, the former governor of Kogi State, had finally honoured an invitation that was extended to him five months ago by the Economic and Financial Crimes Commission (EFCC).
Bello and three others are currently facing a 19-count charge for money laundering to the tune of N80.2 billion.
The commission declared Bello wanted in April after he reportedly shunned a series of invitations and resisted arrest.
On April 17, some EFCC operatives visited the former governor’s Abuja residence to effect his arrest but they did not succeed. The incident subsequently forced the commission to declare him wanted.
On Wednesday evening, the anti-graft commission denied having the former governor in its custody.
Apart from Bello, 33 other former governors have been prosecuted by the commission for corruption-related offences. While some of the cases are still ongoing, some were struck out and, more importantly, six of these governors have been convicted.
The table below reveals the prosecuted governors’ names and the respective charges:
EX GOVERNOR | STATE | TENURE IN OFFICE | EFCC CHARGE | AMOUNT ALLEGEDLY EMBEZZLED | STATUS |
Attahiru Bafarawa | Sokoto | 1999 – 2007 | 25-count charge bordering on criminal breach of trust and diversion of public funds. | N4.6 Billion | Ongoing |
Abdulfatah Ahmed | Kwara | 2011 – 2019 | 12-count charge bordering on alleged mismanagement of public funds. | N10 billion | Ongoing |
Gabriel Suswam | Benue | 2007 – 2015 | 11-count charge bordering on money laundering. | N3.1 billion | Ongoing |
Murtala Nyako | Adamawa | 2007 – 2014 | 37-count charge of criminal conspiracy, stealing, abuse of office and money laundering. | N29 billion | Ongoing |
Timipre Sylva | Bayelsa | 2007 – 2011 | 42-count charge against Sylva for allegedly stealing state fund | N19.2 billion | Case dropped by the court |
Sule Lamido | Jigawa | 2007 – 2015 | 37 amended charges bordering on money laundering. | N1.35 billion | Case squashed by Appeal Court. Awaiting Supreme Court ruling. |
Ayo Fayose | Ekiti | 2003 – 2006; 2014 – 2018 | Fraud and money laundering. | N6.9 billion | Ongoing |
Chimaroke Nnamani | Enugu | 1999 – 2007 | Money laundering from state treasury. | N5.3 billion | Four of Nnami’s companies were forfeited to the federal government |
Sullivan Chime | Enugu | 2007 – 2015 | Charged for the role he played in the spending of a campaign fund that originated from Dieziani Allison-Madueke. | N23 billion | Case reopened |
Abdullahi Adamu | Nasarawa | 1999 – 2007 | 149-count charge of fraud | N15 billion | Unclear |
Danjuma Goje | Gombe | 2003 – 2011 | Diversion of state funds | N25 billion | Corruption charge was withdrawn |
Peter Odili | Rivers | 1999 – 2007 | Diversion of state funds | N100 billion | Case reopened |
Abubakar Audu | Kogi | 1999 – 2003 | 36-count charge bordering on criminal breach of trust and misappropriation of public funds. | N10 billion | Audu died in 2015 |
Gbenga Daniel | Ogun | 2003 – 2011 | 38-count charge of stealing public funds, bribery, fraudulent conversion of public property and false declaration of assets. | N211 million | The case was dismissed in 2022 |
Saminu Turaki | Jigawa | 1999 – 2007 | 32-count charge of corruption and money laundering. | N36 billion | Acquitted by court in 2022 |
Rochas Okorocha | Imo | 2011 – 2019 | 17-count charges bordering on conspiracy, stealing, conversion of public funds, and money laundering. | N3 billion | The case was dismissed in 2023 |
Ikedi Ohakim | Imo | 2007 – 2011 | Prosecuted for making a $2 million payment for land purchase. | $2 million | Unclear |
Jonah Jang | Plateau | 2007 – 2015 | Criminal breach of trust and misappropriation of state funds. | N6.3 billion | Jang was acquitted in 2022 |
Usman Dakingari | Kebbi | 2007 – 2015 | 13-count charge of conspiracy and money laundering. | N450 million | — |
Mukhtar Ramalan Yero | Kaduna | 2012 – 2015 | Illegal disbursement of campaign funds | N750 million | Ongoing |
Ibrahim Shema | Katsina | 2007 – 2015 | 22-count charge of criminal breach of trust, forgery and abuse of office. | N11 billion | The case was later withdrawn |
Rashidi Ladoja | Oyo | 2003 – 2006; 2006 – 2007 | Fraud | N4.6 billion | The case was struck out |
Adebayo Alao-Akala | Oyo | 2007 – 2011 | 11-count charge bordering on alleged criminal conspiracy and fraudulent practices. | N11.5 billion | Discharged and acquitted in 2021 |
Aliyu Akwe-Doma | Nasarawa | 2007 – 2011 | 10-count charge bordering on financial crimes. | N8 billion | Akwe-Doma died in 2018 |
James Ngilari | Adamawa | 2007 – 2008 | Violation of procurement laws in the award of a contract. | N167 million | Acquitted by an Appeal Court in 2017 |
Willie Obiano | Anambra | 2014 – 2022 | Nine-count charges bordering on money laundering, diversion of funds, stealing, and corruption. | N4 billion | Ongoing |
Joshua Dariye | Plateau | 1999 – 2004; 2004 – 2006 | Misappropriation of public funds. | N1.1 billion | Convicted and sentenced to 14 years in prison |
Jolly Nyame | Taraba | 1999 – 2007 | Abuse of office and diversion of public funds. | N1.64 billion | Convicted and sentenced to 12 years in prison |
Lucky Igbinedion | Edo | 1999 – 2007 | Embezzlement of state funds | N2.9 billion | Six months imprisonment with the option of a N3.5 million fine |
James Ibori | Delta | 1999 – 2007 | Money laundering and related offences. | £50 million | Sentenced to 13 years in prison by a UK court |
Diepreye Alamieyeseigha | Bayelsa | 1999 – 2005 | Money laundering and corruption offences. | More than $30 million | Sentenced to two years in prison |
Orji Uzor Kalu | Abia | 1999 – 2007 | 36-count charge that included the diversion of public fund | N7.1 billion | Sentenced to 12 years in prison. Later set free by the Supreme Court in 2020 |
THIS STORY FIRST APPEARED IN FIJ