FULL LIST: African countries slapped with Trump’s tariffs

Share:

In a sweeping move that could redefine global commerce, U.S. President Donald Trump has announced a baseline 10% tariff on all U.S. imports, alongside sharper, country-specific reciprocal tariffs aimed at nations that impose steeper duties on American goods.

WASHINGTON — President Donald Trump unveiled aggressive new tariffs Wednesday, branding the policy “Liberation Day” and imposing a 10% baseline duty on all U.S. imports, with higher rates for nations running trade surpluses. African economies faced sharp hikes, including 50% on Lesotho and 37% on Botswana.

“Our country has been looted, pillaged, raped, plundered,” Trump declared at the White House, accusing trading partners of decades of exploitation. “Taxpayers have been ripped off for more than 50 years. But it is not going to happen anymore.”

  1. South Africa – 30% (charges U.S. 60%)
  2. Madagascar – 47% (charges U.S. 93%)
  3. Tunisia – 28% (charges U.S. 55%)
  4. Egypt – 10% (charges U.S. 10%)
  5. Côte d’Ivoire – 21% (charges U.S. 41%)
  6. Botswana – 37% (charges U.S. 74%)
  7. Morocco – 10% (charges U.S. 10%)
  8. Algeria – 30% (charges U.S. 59%)
  9. Nigeria – 14% (charges U.S. 27%)
  10. Namibia – 21% (charges U.S. 42%)
  11. Ethiopia – 10% (charges U.S. 10%)
  12. Ghana – 10% (charges U.S. 17%)
  13. Angola – 32% (charges U.S. 63%)
  14. Democratic Republic of the Congo – 11% (charges U.S. 22%)
  15. Mozambique – 16% (charges U.S. 31%)
  16. Zambia – 17% (charges U.S. 33%)
  17. Tanzania – 10% (charges U.S. 10%)
  18. Senegal – 10% (charges U.S. 10%)
  19. Cameroon – 11% (charges U.S. 22%)
  20. Uganda – 10% (charges U.S. 20%)
  21. Gabon – 10% (charges U.S. 10%)
  22. Togo – 10% (charges U.S. 10%)
  23. Malawi – 17% (charges U.S. 34%)
  24. Liberia – 10% (charges U.S. 10%)
  25. Zimbabwe – 18% (charges U.S. 35%)
  26. Benin – 10% (charges U.S. 10%)
  27. Republic of the Congo – 10% (charges U.S. 10%)
  28. Djibouti – 10% (charges U.S. 10%)
  29. Rwanda – 10% (charges U.S. 10%)
  30. Sierra Leone – 10% (charges U.S. 10%)
  31. Sudan – 10% (charges U.S. 10%)
  32. Niger – 10% (charges U.S. 10%)
  33. Equatorial Guinea – 13% (charges U.S. 25%)
  34. Libya – 31% (charges U.S. 61%)
  35. Guinea – 10% (charges U.S. 10%)
  36. Chad – 13% (charges U.S. 26%)
  37. Mali – 10% (charges U.S. 10%)
  38. Mauritania – 10% (charges U.S. 10%)
  39. Burundi – 10% (charges U.S. 10%)
  40. Central African Republic – 10% (charges U.S. 10%)
  41. Eritrea – 10% (charges U.S. 10%)
  42. South Sudan – 10% (charges U.S. 10%)
  43. Comoros – 10% (charges U.S. 10%)
  44. São Tomé and Príncipe – 10% (charges U.S. 10%)
  45. Guinea-Bissau – 10% (charges U.S. 10%).

Exports from Nigeria to the US will attract a 14% tariff compared to the 27% that the US government claims it receives from Nigeria.

The White House anticipates “hundreds of billions” in annual revenue to fund domestic projects. Critics warn of retaliatory measures and market disruptions, particularly for African economies reliant on U.S. trade.

READ THE FULL STORY IN BUSINESS INSIDER AFRICA

Join Our Community to get Live Updates

Leave a Comment